<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Screengrab 0.95 available.</title>
	<atom:link href="http://www.screengrab.org/news/2008/06/04/screengrab-095-available/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.screengrab.org/news/2008/06/04/screengrab-095-available/</link>
	<description>It's a Firefox extension!</description>
	<lastBuildDate>Wed, 13 May 2009 14:55:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Reaper</title>
		<link>http://www.screengrab.org/news/2008/06/04/screengrab-095-available/comment-page-1/#comment-1486</link>
		<dc:creator>Reaper</dc:creator>
		<pubDate>Fri, 06 Feb 2009 04:55:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.screengrab.org/news/2008/06/04/screengrab-095-available/#comment-1486</guid>
		<description>@Me Hope not!

It would be pretty sweet to be able to configure this a little more like removing the tray icon and the context menu! and maybe adding it to the tools menu!
Great work thou! ;)</description>
		<content:encoded><![CDATA[<p>@Me Hope not!</p>
<p>It would be pretty sweet to be able to configure this a little more like removing the tray icon and the context menu! and maybe adding it to the tools menu!<br />
Great work thou! <img src='http://www.screengrab.org/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Me</title>
		<link>http://www.screengrab.org/news/2008/06/04/screengrab-095-available/comment-page-1/#comment-1485</link>
		<dc:creator>Me</dc:creator>
		<pubDate>Wed, 04 Feb 2009 18:35:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.screengrab.org/news/2008/06/04/screengrab-095-available/#comment-1485</guid>
		<description>Has this add-on been abandoned?</description>
		<content:encoded><![CDATA[<p>Has this add-on been abandoned?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zomtec</title>
		<link>http://www.screengrab.org/news/2008/06/04/screengrab-095-available/comment-page-1/#comment-1479</link>
		<dc:creator>zomtec</dc:creator>
		<pubDate>Fri, 19 Dec 2008 15:31:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.screengrab.org/news/2008/06/04/screengrab-095-available/#comment-1479</guid>
		<description>i want to save a website, which shows an ending screen of a flashgame. everything will be saved, but the flashgame is not visible in the image. in older versions of screengrab! it was possible and worked well. is this a known problem?
i am using win xp prof sp2, firefox 3.05 and screengrab! 0.95</description>
		<content:encoded><![CDATA[<p>i want to save a website, which shows an ending screen of a flashgame. everything will be saved, but the flashgame is not visible in the image. in older versions of screengrab! it was possible and worked well. is this a known problem?<br />
i am using win xp prof sp2, firefox 3.05 and screengrab! 0.95</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clemens</title>
		<link>http://www.screengrab.org/news/2008/06/04/screengrab-095-available/comment-page-1/#comment-1478</link>
		<dc:creator>Clemens</dc:creator>
		<pubDate>Thu, 18 Dec 2008 09:19:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.screengrab.org/news/2008/06/04/screengrab-095-available/#comment-1478</guid>
		<description>Hi, great addon.
I was wondering if you ever thought about making an option to automatically grab many images from Microsoft Live Maps or Google Maps in order to make great panoramic pictures
Another cool option would be a keyboard shortcut.
Cheers</description>
		<content:encoded><![CDATA[<p>Hi, great addon.<br />
I was wondering if you ever thought about making an option to automatically grab many images from Microsoft Live Maps or Google Maps in order to make great panoramic pictures<br />
Another cool option would be a keyboard shortcut.<br />
Cheers</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: qinyf</title>
		<link>http://www.screengrab.org/news/2008/06/04/screengrab-095-available/comment-page-1/#comment-1477</link>
		<dc:creator>qinyf</dc:creator>
		<pubDate>Wed, 17 Dec 2008 07:30:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.screengrab.org/news/2008/06/04/screengrab-095-available/#comment-1477</guid>
		<description>&quot;For selection my screen turns pink, but I cannot draw any sort of selection box with the mouse. Once I click the screen turns from pink to white.&quot;

I still trouble about this bug like someone mentioned before. I&#039;m using ubuntu7.04 + firefox2.0.0.12 + screengrab 0.95</description>
		<content:encoded><![CDATA[<p>&#8220;For selection my screen turns pink, but I cannot draw any sort of selection box with the mouse. Once I click the screen turns from pink to white.&#8221;</p>
<p>I still trouble about this bug like someone mentioned before. I&#8217;m using ubuntu7.04 + firefox2.0.0.12 + screengrab 0.95</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrea</title>
		<link>http://www.screengrab.org/news/2008/06/04/screengrab-095-available/comment-page-1/#comment-1475</link>
		<dc:creator>Andrea</dc:creator>
		<pubDate>Sat, 01 Nov 2008 08:59:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.screengrab.org/news/2008/06/04/screengrab-095-available/#comment-1475</guid>
		<description>Screengrab CAN CAPTURE Java applets, but you must use it with Firefox 2. The problem is that some feature are not available on Firefox 3. i&#039;m praying for an update</description>
		<content:encoded><![CDATA[<p>Screengrab CAN CAPTURE Java applets, but you must use it with Firefox 2. The problem is that some feature are not available on Firefox 3. i&#8217;m praying for an update</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rowno</title>
		<link>http://www.screengrab.org/news/2008/06/04/screengrab-095-available/comment-page-1/#comment-1471</link>
		<dc:creator>Rowno</dc:creator>
		<pubDate>Wed, 22 Oct 2008 09:13:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.screengrab.org/news/2008/06/04/screengrab-095-available/#comment-1471</guid>
		<description>I just thought you&#039;d like to know, but Screengrab doesn&#039;t capture Java applets in the picture. You might want to fix that  ; )</description>
		<content:encoded><![CDATA[<p>I just thought you&#8217;d like to know, but Screengrab doesn&#8217;t capture Java applets in the picture. You might want to fix that  ; )</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex</title>
		<link>http://www.screengrab.org/news/2008/06/04/screengrab-095-available/comment-page-1/#comment-1456</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Thu, 25 Sep 2008 12:04:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.screengrab.org/news/2008/06/04/screengrab-095-available/#comment-1456</guid>
		<description>Would be really nice to add &quot;Print&quot; to screengrab menu where Save and Copy are only the options now. Sometimes it makes sense to print page visible part or fragment.</description>
		<content:encoded><![CDATA[<p>Would be really nice to add &#8220;Print&#8221; to screengrab menu where Save and Copy are only the options now. Sometimes it makes sense to print page visible part or fragment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: manuel</title>
		<link>http://www.screengrab.org/news/2008/06/04/screengrab-095-available/comment-page-1/#comment-1455</link>
		<dc:creator>manuel</dc:creator>
		<pubDate>Tue, 23 Sep 2008 04:55:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.screengrab.org/news/2008/06/04/screengrab-095-available/#comment-1455</guid>
		<description>do you have plans to make screengrab workable in google chrome?</description>
		<content:encoded><![CDATA[<p>do you have plans to make screengrab workable in google chrome?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.screengrab.org/news/2008/06/04/screengrab-095-available/comment-page-1/#comment-1450</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sat, 16 Aug 2008 06:37:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.screengrab.org/news/2008/06/04/screengrab-095-available/#comment-1450</guid>
		<description>Used to have advice, about 3 years ago when people used the Java-based code. 
I&#039;ll change the message to say &quot;The internet has advice on configuring Java correctly.&quot;
Here&#039;s what I got from 10 seconds on Google...
http://support.mozilla.com/en-US/kb/Using+the+Java+plugin+with+Firefox
http://plugindoc.mozdev.org/</description>
		<content:encoded><![CDATA[<p>Used to have advice, about 3 years ago when people used the Java-based code.<br />
I&#8217;ll change the message to say &#8220;The internet has advice on configuring Java correctly.&#8221;<br />
Here&#8217;s what I got from 10 seconds on Google&#8230;<br />
<a href="http://support.mozilla.com/en-US/kb/Using+the+Java+plugin+with+Firefox" rel="nofollow">http://support.mozilla.com/en-US/kb/Using+the+Java+plugin+with+Firefox</a><br />
<a href="http://plugindoc.mozdev.org/" rel="nofollow">http://plugindoc.mozdev.org/</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
